Explosion-proof glass, which is glass that is resistant to violent impact,is a special glass made by machine processing using special additives and a laminated layer in the middle. Even if the glass breaks,it will not fall off easily because the material in the middle(PVB film)or the other side of the blast-proof glass has been fully bonded.
Safety:Explosion-proof glass is not only storm-proof, but also impact re-sistant. When damaged, the glass forms a mesh of small particles that areless likely to injure people.
Irradiation resistance:It can block ultraviolet rays and protectindoor objects from fading and ageing.
Sound insulation:Blocking the transmission of sound waves,soundinsulation effect is obvious.
Good transmittance: Depending on the thickness of the glass,thetransmittance is between 75%and 65%.



| Ballistic Spec No Spall(NS) Spal Allowed(S) | Additional No Spall(NS) Spal Allowed(S) | Thickness(mm) | Type of weapon | Calibre | Ammunition |
| BR1 S(see note 3) | 13.5 | Pistol | 22LR | L/RN | |
| BR2NS | 17.7 | Hand Gun | 9mm Luger(see note 1) | FJ¹/RN/SC | |
| BR2 S(see note 3) | 21.8 | Hand Gun | 9mm Luger(see note 1) | FJ¹/RN/SC | |
| BR3NS | 17.9 | Hand Gun | .357 Mag (see note 1) | FJ¹/CB/SC | |
| BR3 S(see note 3) | 26.3 | Hand Gun | .357 Mag (see note 1) | FJ¹/CB/SC | |
| BR4 S(see note 3) | SG1S | 31.0 | Hand Gun | .44 Rem Mag | FJ²/FN/SC |
| BR4NS | SG1NS | 22.0 | Hand Gun | .44 Rem Mag (see note 2) | FJ²/FN/SC |
| BR4NS | SG2NS | 30.7 | Hand Gun | .44 Rem Mag (see note 2) | FJ²/FN/SC |
| BR4NS | SG1NS | 24.7 | Hand Gun | .44 Rem Mag (see note 2) | FJ²/FN/SC |
| BR5NS | SG2NS | 35.7 | Rifle | 5.56 x 45(see note 2) | FJ²/PB/SCP-1 |
| BR5 S(see note 3) | 38.8 | Rifle | 5.56x45(see note 2) | FJ²/PB/SCP-1 | |
| BR6 S(see note 3) | 52.0 | Rifle | 7.62x51(see note 1) | FJ¹/PB/SC | |
| BR6NS | SG2NS | 37.5 | Rifle | 7.62x51(see note 1) | FJ¹/PB/SC |
| BR6 NS(see note 3) | 70.6 | Rifle | 7.62x51(see note 1) | FJ¹/PB/SC | |
| BR7NS | 73.8 | Rifle | 7.62x51(see note 1) | FJ²/PB/HC1 | |
| BR7 NS(see note 3) | 83.3 | Rifle | 7.62x51(see note 1) | FJ²/PB/HC1 | |
| SG1NS | BR4NS | 22.0 | Shot Gun | 12/70 | SolidSlug |
| SG1NS | BR4NS | 24.7 | Shot Gun | 12/70 | SolidSlug |
| SG2NS | BR4NS | 30.7 | Shot Gun | 12/70 | SolidSlug |
| SG1 S(see note 3) | BR4S | 31.0 | Shot Gun | 12/70 | SolidSlug |
| SG2NS | BR5NS | 35.7 | Shot Gun | 12/70 | SolidSlug |
| SG2NS | BR5NS | 37.5 | Shot Gun | 12/70 | SolidSlug |


